Pick Summary - Week 11
| Weekly Rank | Points | NYJ @ NE | WAS @ MIA | CAR @ ATL | CHI @ MIN | CIN @ PIT | GB @ NYG | HOU @ TEN | LAC @ JAC | TB @ BUF | SEA @ LAR | SF @ ARI | BAL @ CLE | KC @ DEN | DET @ PHI | DAL @ LV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Eric B | 10 | NE(10) | - | - | - | X | X | X | X | X | X | X | X | X | X | X |
| 1. Mike M | 10 | NE(10) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1. Rory | 10 | NE(10) | - | - | X | - | X | - | X | X | X | X | X | - | X | X |
| 1. Todd | 10 | NE(10) | - | X | - | X | X | X | X | - | X | X | - | - | X | X |
| 5. Kevin Q | 9 | NE(9) | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 6. Mike L | 8 | NE(8) | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 7. Gary | 7 | NE(7) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8. Romy | 6 | NE(6) | - | X | - | - | - | - | - | - | X | - | - | X | - | - |
| 9. Adrianna | 5 | NE(5) | X | X | X | - | - | X | X | - | X | X | X | - | - | X |
| 9. David R | 5 | NE(5) | - | - | - | X | X | - | X | - | X | X | X | X | X | X |
| 9. John | 5 | NE(5) | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 9. Randi | 5 | NE(5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13. James B | 4 | NE(4) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13. Jerry | 4 | NE(4) | X | - | - | - | X | X | X | X | - | X | X | X | X | X |
| 13. Larry A | 4 | NE(4) | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 16. Jared M | 3 | NE(3) | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 16. Joy | 3 | NE(3) | - | X | X | - | - | X | - | X | X | - | X | X | X | X |
| 16. Leo | 3 | NE(3) | - | X | X | - | X | - | X | - | X | X | X | X | X | - |
| 16. Mike H | 3 | NE(3) | - | X | X | X | X | - | X | X | X | X | X | - | X | - |
| 16. Terence V | 3 | NE(3) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21. Doodles | 2 | NE(2) | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 22. Jay J | 1 | NE(1) | X | X | X | - | X | - | X | - | X | X | X | - | X | - |
| 23. Adriana | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Andy L | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Andy M | 0 | NYJ(0) | X | X | X | X | X | X | X | - | X | X | X | - | X | X |
| 23. Anna | 0 | -(0) | - | X | X | X | X | X | X | - | X | X | X | X | - | - |
| 23. Anthony B | 0 | NYJ(2) | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 23. Antonio | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Big T | 0 | NYJ(5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Bill | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Brian F | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Carson | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Chris M | 0 | -(0) | X | X | X | X | X | - | X | X | X | X | X | - | X | X |
| 23. ChristinaTodd | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Craig | 0 | -(0) | X | X | X | - | X | - | X | X | X | X | - | X | X | - |
| 23. Eddie | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Efrain | 0 | NE(0) | X | X | - | - | X | - | X | X | X | X | X | - | - | X |
| 23. Gary C | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Jake FSF | 0 | -(0) | X | - | X | X | X | X | X | X | X | - | - | X | X | - |
| 23. James C | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Jared | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Jeff T | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Jeremy | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Jim K | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Jose C | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Jozlyn | 0 | -(0) | X | - | - | X | X | X | X | X | X | X | - | X | - | X |
| 23. Julian | 0 | NYJ(1) | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 23. Kris | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Larry E | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Matt D | 0 | -(0) | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 23. Maxx | 0 | NYJ(4) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Pam T | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Richard | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Richard L | 0 | -(0) | X | X | - | X | X | - | X | X | X | X | - | X | X | - |
| 23. Rick | 0 | NYJ(5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Riel A | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Roger | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Rudy | 0 | -(0) | X | - | X | X | X | X | - | - | X | X | X | - | X | X |
| 23. Sam K | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Scott B | 0 | NYJ(10) | X | X | - | - | - | X | X | X | - | X | - | X | X | X |
| 23. Sean | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Steve F | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Steven | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23. Theresa | 0 | -(0) | X | X | X | - | X | - | X | - | X | X | - | X | X | X |
| 23. Tim | 0 | -(0) | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| 23. admin | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
