Pick Summary - Week 8
| Weekly Rank | Points | MIN @ LAC | BUF @ CAR | CHI @ BAL | CLE @ NE | MIA @ ATL | NYG @ PHI | NYJ @ CIN | SF @ HOU | TB @ NO | DAL @ DEN | TEN @ IND | GB @ PIT | WAS @ KC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mike M | 10 | LAC(10) | - | - | - | - | - | - | - | - | - | - | - | - |
| 1. Scott B | 10 | LAC(10) | X | X | X | X | X | - | X | - | X | - | X | X |
| 1. Todd | 10 | LAC(10) | - | - | X | X | X | X | - | X | X | X | X | X |
| 4. Rudy | 8 | LAC(8) | - | X | - | - | X | X | X | X | X | X | X | X |
| 5. Andy L | 7 | LAC(7) | - | - | - | - | - | - | - | - | - | - | - | - |
| 6. Adrianna | 6 | LAC(6) | X | X | - | X | - | X | - | X | X | X | X | X |
| 6. Anthony B | 6 | LAC(6) | X | X | X | X | X | X | X | X | X | X | X | X |
| 6. Maxx | 6 | LAC(6) | - | - | - | - | - | - | - | - | - | - | - | - |
| 6. Richard L | 6 | LAC(6) | X | X | X | X | - | X | X | X | X | - | X | - |
| 10. Big T | 5 | LAC(5) | - | - | - | - | - | - | - | - | - | - | - | - |
| 10. Efrain | 5 | LAC(5) | X | - | X | - | X | X | - | X | X | X | X | X |
| 10. Leo | 5 | LAC(5) | X | - | X | X | X | X | X | X | - | X | X | - |
| 10. Tim | 5 | LAC(5) | X | X | X | X | X | X | X | X | X | X | X | X |
| 14. Jerry | 4 | LAC(4) | X | - | X | X | X | - | X | X | X | X | - | X |
| 15. Doodles | 3 | LAC(3) | X | X | X | X | X | X | X | X | X | X | X | X |
| 15. Gary | 3 | LAC(3) | X | X | X | X | X | X | X | X | X | X | X | X |
| 15. Mike L | 3 | LAC(3) | X | X | X | X | X | X | X | X | X | X | X | X |
| 18. Chris M | 2 | LAC(2) | X | X | - | X | X | X | X | X | X | - | X | - |
| 19. Andy M | 1 | LAC(1) | X | X | X | X | X | X | - | - | X | X | - | X |
| 19. James B | 1 | LAC(1) | - | - | - | - | - | - | - | - | - | - | - | - |
| 19. Larry A | 1 | LAC(1) | X | X | X | X | X | X | X | X | X | X | X | X |
| 22. Adriana | 0 | MIN(5) | X | X | - | X | - | - | - | - | - | - | - | - |
| 22. Anna | 0 | -(0) | X | - | X | X | X | X | X | X | X | X | - | X |
| 22. Antonio | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Bill | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Brian F | 0 | MIN(8) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Carson | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. ChristinaTodd | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Craig | 0 | MIN(10) | X | X | X | X | X | X | X | X | X | X | X | X |
| 22. David R | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Eddie | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Eric B | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Gary C | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Jake FSF | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. James C | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Jared | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Jared M | 0 | MIN(6) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Jay J | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Jeff T | 0 | LAC(0) | X | X | X | X | X | X | X | X | X | X | X | X |
| 22. Jeremy | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Jim K | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. John | 0 | MIN(5) | X | X | X | X | X | X | X | X | X | X | X | X |
| 22. Jose C | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Joy | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Jozlyn | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Julian | 0 | MIN(1) | X | X | X | X | X | X | X | X | X | X | X | X |
| 22. Kevin Q | 0 | LAC(0) | X | X | X | X | X | X | X | X | X | X | X | X |
| 22. Kris | 0 | -(0) | X | X | X | X | X | X | X | X | X | X | - | X |
| 22. Larry E | 0 | MIN(1) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Matt D | 0 | MIN(5) | X | X | X | X | X | X | X | X | X | X | X | X |
| 22. Mike H | 0 | MIN(3) | X | X | X | X | X | X | X | X | X | X | - | X |
| 22. Pam T | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Randi | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Richard | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Rick | 0 | MIN(3) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Riel A | 0 | -(0) | X | X | X | X | X | X | X | - | X | X | - | X |
| 22. Roger | 0 | MIN(7) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Romy | 0 | MIN(5) | X | X | X | - | X | - | X | X | X | X | X | X |
| 22. Rory | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Sam K | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Sean | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Steve F | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Steven | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. Terence V | 0 | MIN(2) | X | - | - | - | X | X | - | - | X | - | X | X |
| 22. Theresa | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
| 22. admin | 0 | -(0) | - | - | - | - | - | - | - | - | - | - | - | - |
