Pick Summary - Week 20
| Weekly Rank | Points | JAC @ NE | MIN @ PHI |
|---|---|---|---|
| 1. Cris | 19 | JAC(9) | PHI(10) |
| 1. Doodles | 19 | JAC(10) | PHI(9) |
| 1. Geoff | 19 | JAC(9) | PHI(10) |
| 1. Jeff | 19 | JAC(9) | PHI(10) |
| 1. Mike H | 19 | JAC(9) | PHI(10) |
| 1. Mike M | 19 | JAC(9) | PHI(10) |
| 1. Romy | 19 | JAC(9) | PHI(10) |
| 1. Sam K | 19 | JAC(10) | PHI(9) |
| 1. Steven | 19 | JAC(9) | PHI(10) |
| 1. Tim | 19 | JAC(9) | PHI(10) |
| 1. Todd | 19 | JAC(10) | PHI(9) |
| 12. BarbaraBen | 10 | JAC(10) | MIN(9) |
| 12. Dale | 10 | NE(9) | PHI(10) |
| 12. Jose C | 10 | JAC(10) | MIN(9) |
| 12. JoseG | 10 | NE(9) | PHI(10) |
| 12. Larry E | 10 | NE(9) | PHI(10) |
| 12. Nancy | 10 | NE(9) | PHI(10) |
| 12. Rory | 10 | JAC(10) | MIN(9) |
| 12. Steve G | 10 | JAC(10) | MIN(9) |
| 20. Adrianna | 9 | NE(10) | PHI(9) |
| 20. Anna | 9 | JAC(9) | MIN(10) |
| 20. Antonio | 9 | NE(10) | PHI(9) |
| 20. Bill | 9 | JAC(9) | MIN(10) |
| 20. Brian C | 9 | JAC(9) | MIN(10) |
| 20. Brian F | 9 | NE(10) | PHI(9) |
| 20. Chon | 9 | NE(10) | PHI(9) |
| 20. Chris M | 9 | JAC(9) | -(0) |
| 20. Dave | 9 | NE(10) | PHI(9) |
| 20. Gary | 9 | JAC(9) | MIN(10) |
| 20. Jack | 9 | JAC(9) | MIN(10) |
| 20. Jeremy | 9 | JAC(9) | MIN(10) |
| 20. Joe | 9 | NE(10) | PHI(9) |
| 20. Joy | 9 | JAC(9) | MIN(10) |
| 20. Larry A | 9 | NE(10) | PHI(9) |
| 20. Larry B | 9 | JAC(9) | MIN(10) |
| 20. Louie | 9 | JAC(9) | -(0) |
| 20. Matt | 9 | JAC(9) | MIN(10) |
| 20. Pam | 9 | NE(10) | PHI(9) |
| 20. Richard | 9 | NE(10) | PHI(9) |
| 20. Rick | 9 | JAC(9) | MIN(10) |
| 20. Rob | 9 | JAC(9) | MIN(10) |
| 20. Robert | 9 | JAC(9) | MIN(10) |
| 20. Roger | 9 | JAC(9) | MIN(10) |
| 20. Steve S | 9 | NE(10) | PHI(9) |
| 20. Theresa | 9 | JAC(9) | MIN(10) |
| 46. Brett | 0 | NE(10) | MIN(9) |
| 46. Carson | 0 | NE(10) | MIN(9) |
| 46. Chris C | 0 | NE(10) | MIN(9) |
| 46. ChristinaTodd | 0 | NE(9) | MIN(10) |
| 46. Craig | 0 | NE(10) | MIN(9) |
| 46. Danny | 0 | NE(10) | MIN(9) |
| 46. Don | 0 | NE(10) | MIN(9) |
| 46. Eddie | 0 | NE(9) | MIN(10) |
| 46. Jake FSF | 0 | NE(10) | MIN(9) |
| 46. JakeT | 0 | NE(10) | MIN(9) |
| 46. Jim | 0 | NE(9) | MIN(10) |
| 46. Keith | 0 | -(0) | -(0) |
| 46. Leo | 0 | -(0) | -(0) |
| 46. Randi | 0 | NE(10) | MIN(9) |
| 46. Rudy | 0 | NE(10) | MIN(9) |
| 46. RyanM | 0 | -(0) | -(0) |
| 46. RyanS | 0 | -(0) | -(0) |
| 46. Steve F | 0 | NE(10) | -(0) |
